Scout.com has updated their 2012 rankings, and Kentucky is on the list of a lot of the guys in the top 25.
Pos | Nat'l Rank | Nat'l Rating | Name | Video | HT/ WT/ PPG | Schools of Interest |
C | 1 | Andre Drummond (St. Thomas More School) Oakdale, CT | Connecticut, Duke, Georgetown, Louisville, North Carolina, Syracuse, Texas, West Virginia, Massachusetts, Rutgers | |||
C | 2 | Isaiah Austin (Grace Preparatory Academy, Inc) Arlington, TX | Committed to Baylor | |||
SF | 3 | Shabazz Muhammad (Bishop Gorman HS) Las Vegas, NV | Arizona, Duke, Kansas, Kentucky, Louisville, Memphis, North Carolina, UCLA | |||
C | 4 | Dajuan Coleman (Jamesville-Dewitt HS) Dewitt, NY | Kansas, Kentucky, North Carolina, Ohio State, Syracuse, Louisville, Pittsburgh, West Virginia | |||
C | 5 | Kaleb Tarczewski (St. Mark's School) Southborough, MA | Arizona, Duke, Florida, Georgetown, Kansas, North Carolina, Providence, Vanderbilt, Wake Forest, West Virginia, Boston College | |||
C | 6 | Cameron Ridley (George Bush HS) Richmond, TX | Committed to Texas | |||
SG | 7 | Ricardo Ledo (Notre Dame Preparatory School) Fitchburg, MA | Providence, Boston College, Connecticut, Florida, Indiana, Kansas, Kentucky, Louisville, Pittsburgh, Syracuse | |||
SG | 8 | Rodney Purvis (Upper Room Christian Academy) Raleigh, NC | Duke, Kentucky, Louisville, North Carolina, North Carolina State, Texas, Virginia Tech, Wake Forest, Xavier | |||
PF | 9 | Brandon Ashley (Bishop O Dowd HS) Oakland, CA | Arizona, California, Kansas, Kentucky, North Carolina, Stanford, Texas, UCLA, Washington | |||
SG | 10 | Archie Goodwin (Sylvan Hills HS) Sherwood, AR | Arkansas, Baylor, Kentucky, Louisville, Memphis, Mississippi, Missouri, North Carolina, Tennessee | |||
PF | 11 | Robert Carter (Thomasville HS) Thomasville, GA | Alabama, Auburn, Florida, Florida State, Georgia, Georgia Tech, Kentucky, Ohio State, Texas, USC, Virginia Tech | |||
PF | 12 | William Goodwin (Southwest Dekalb HS) Decatur, GA | Georgia, Memphis, Miami (Fl), Tennessee, UCLA, Alabama, Auburn, Florida State, Georgia Tech, Oklahoma, Providence, Florida, Kentucky, LSU, Texas | |||
SF | 13 | Alex Poythress (Clarksville HS) Clarksville, TN | Alabama, Cincinnati, Florida, Georgia, Kansas, Kentucky, Memphis, Miami (Fl), Notre Dame, Ohio State, Purdue, Stanford, Tennessee, Texas, Vanderbilt | |||
SG | 14 | Gary Harris (Hamilton Southeastern HS) Fishers, IN | Illinois, Indiana, Louisville, Michigan, Michigan State, Notre Dame, Ohio State, Purdue, Vanderbilt, Xavier | |||
C | 15 | Mitch McGary (Brewster Academy) Wolfeboro, NH | Arizona, Cincinnati, Duke, Illinois, Indiana, Kansas, Marquette, Maryland, Purdue, Texas | |||
PF | 16 | Grant Jerrett (Lutheran HS) La Verne, CA | Committed to Arizona | |||
PF | 17 | Kyle Anderson (St. Anthony HS) Jersey City, NJ | Florida, Georgetown, Saint John's (NY), Seton Hall, UCLA | |||
SG | 18 | Rasheed Sulaimon (Strake Jesuit College Prep) Houston, TX | Committed to Duke | |||
PF | 19 | Perry Ellis (Heights HS) Wichita, KS | Iowa, Kansas, Kansas State, Kentucky, Memphis, North Carolina, Oklahoma, Stanford, Texas A&M, Wake Forest, Arizona, Wichita State | |||
C | 20 | Shaquille Cleare (The Village School) Houston, TX | Arizona, Baylor, Kansas, Maryland, Miami (Fl), Oklahoma, South Florida, Texas, Texas A&M, Utah, Washington, Wichita State, Arkansas, Marquette, Wake Forest | |||
PF | 21 | Amile Jefferson (Friends' Central) Wynnewood, PA | Georgetown, La Salle, Maryland, Miami (Fl), Ohio State, Pittsburgh, Saint Joseph's, Syracuse, Temple, Villanova, Wake Forest, West Virginia, Duke, Penn State, Stanford, Virginia Tech | |||
PF | 22 | Hanner Perea (La Lumiere School) La Porte, IN | Committed to Indiana | |||
SG | 23 | D'Vauntes Smith-Rivera (North Central HS) Indianapolis, IN | Baylor, Florida, Georgetown, Kansas State, Louisville, Miami (Fl), Ohio State, Texas, UCLA, Wake Forest, Xavier | |||
C | 24 | Robert Upshaw (San Joaquin Memorial HS) Fresno, CA | Arizona, Arizona State, Florida, Fresno State, Harvard, Illinois, LSU, Tennessee, Texas, UCLA, USC, Utah, Maryland | |||
SG | 25 | Torian Graham (Word Of God Christian Academy) Raleigh, NC | Boston College, Clemson, DePaul, Kentucky, Louisville, Marquette, Miami (Fl), North Carolina State, Rutgers, Tennessee, UCLA, Wake Forest, Xavier |
Hard to believe 4 years ago Kentucky's name wasn't even mentioned when talking to a player in the top 25.
My how things have changed under Calipari.
click link for full top 100 rankings for the class of 2012
http://scouthoops.scout.com/a.z?s=75&p=9&c=4&cfg=bb&pid=88&yr=2012
No comments:
Post a Comment